<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.xlayer.co.za/forum/extern.php?action=feed&amp;tid=38&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[SXI Forum / EXCEL Field names]]></title>
		<link>https://www.xlayer.co.za/forum/viewtopic.php?id=38</link>
		<description><![CDATA[The most recent posts in EXCEL Field names.]]></description>
		<lastBuildDate>Thu, 22 Nov 2018 06:20:45 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: EXCEL Field names]]></title>
			<link>https://www.xlayer.co.za/forum/viewtopic.php?pid=84#p84</link>
			<description><![CDATA[<p>Depending on how many columns you have on the excel file the below will be an example of the 1st field.</p><div class="codebox"><pre><code>&lt;sxi:Fields&gt;
	&lt;sxi:Field name=&quot;A&quot;&gt;
	&lt;sxi:OutputField&gt;Fred&lt;/sxi:OutputField&gt;
&lt;/sxi:Field&gt;</code></pre></div><p>Question is, how do you do you use conditions on the collect for each row because it seems like the condition you set on the collect is based on the 1st row collected and the rest of the rows are ignored?</p><p>Thank you</p>]]></description>
			<author><![CDATA[dummy@example.com (SeanR)]]></author>
			<pubDate>Thu, 22 Nov 2018 06:20:45 +0000</pubDate>
			<guid>https://www.xlayer.co.za/forum/viewtopic.php?pid=84#p84</guid>
		</item>
		<item>
			<title><![CDATA[EXCEL Field names]]></title>
			<link>https://www.xlayer.co.za/forum/viewtopic.php?pid=58#p58</link>
			<description><![CDATA[<p>How do you specify the field names in the DataDefinition when collecting data from a EXCEL file?</p>]]></description>
			<author><![CDATA[dummy@example.com (SeanR)]]></author>
			<pubDate>Thu, 22 Nov 2018 05:09:12 +0000</pubDate>
			<guid>https://www.xlayer.co.za/forum/viewtopic.php?pid=58#p58</guid>
		</item>
	</channel>
</rss>
